Benefits of Institutional Membership
| Donor $10,000 | Supporter $20,000 | Leader $35,000 | Partner $50,000 | |
|---|---|---|---|---|
| Employee Benefits | ||||
| Free admission for all employees | • | • | • | • |
| Additional complimentary ticket(s) per visit | 1 | 1 | 2 | 3 |
| Discounted ticket ($17) for two additional guests per visit | • | • | • | • |
| 10% online and 20% in-store shop discounts | • | • | • | • |
| 10% off membership at the Individual level | • | • | • | • |
| Access to member previews | • | • | • | • |
| Invitations for staff to select member events | • | • | • | • |
| 10% off private tours* | • | • | • | • |
| 10% off special programming tickets | • | • | • | • |
| Executive Benefits** | ||||
| Specially selected publication | • | • | • | • |
| Invitations to select member events | • | • | • | • |
| Access to select upper-level member events | • | • | • | |
| Ticket(s) to the Spring Garden Party | 1 | 2 | 2 | |
| Ticket to the Behind-the-Scenes Luncheon | 1 | 1 | 1 | |
| Company Benefits | ||||
| Recognition on website and in Annual Report | • | • | • | • |
| One complimentary tour led by Frick staff | • | • | • | • |
| Hosting Benefits*** | ||||
| Boardroom | • | • | • | • |
| Café | • | • | • | • |
| Auditorium | • | • | • | • |
| Penthouse and Terrace | • | • | • | |
| Reception Hall and Garden Court | • | • | ||
| Entire Museum | • | |||
* Discount applies to guided tour fee for four guests. Additional fees not included.
** Benefits are available for two executives or senior staff members. All ticket quantities listed are per executive.
*** Subject to availability. Additional event fees apply.
| College Access $5,000 | College Donor $15,000 | College Leader $30,000 | |
|---|---|---|---|
| Student / Employee Benefits | |||
| Free admission for all students | • | • | • |
| Free admission for all faculty and staff | • | • | |
| Additional complimentary ticket(s) per visit | 1 | 2 | |
| Discounted ticket ($17) for two additional guests per visit | • | • | • |
| 10% online and 20% in-store shop discounts | • | • | • |
| 10% off membership at the Individual level | • | • | • |
| 10% off special programming tickets | • | • | • |
| Complimentary session led by Frick educators (guided visit, workshop, or orientation tour) | • | • | • |
| 10% off private tours* | • | • | • |
| Executive Benefits** | |||
| Specially selected publication | • | • | • |
| Invitations to select member events | • | • | • |
| Access to select upper-level member events | • | ||
| Tickets to the Spring Garden Party | 2 | ||
| Ticket to the Behind-the-Scenes Luncheon | 1 | ||
| Company Benefits | |||
| Recognition on website and in Annual Report | • | • | • |
| Hosting Benefits*** | |||
| Boardroom | • | • | • |
| Café | • | • | |
| Auditorium | • | ||
| Penthouse and Terrace | • | ||
* Discount applies to guided tour fee for four guests. Additional fees not included.
** Benefits are available for two executives or senior staff members. All ticket quantities listed are per executive.
*** Subject to availability. Additional event fees apply.
| Hotel $3,500 | Small Business $5,000 | |
|---|---|---|
| Benefits | ||
| Free admission | 100 passes | All employees |
| Discounted ticket ($17) for two additional guests per visit | • | |
| 10% online and 20% in-store shop discounts | In-store only | • |
| 10% off membership at the Individual level | • | • |
| Access to Member Previews | • | • |
| 10% off private tours* | • | • |
| 10% off special programming tickets | • | • |
| Executive Benefits** | ||
| Specially selected publication | • | |
| Invitations to select member events | • | |
| Company Benefits | ||
| Recognition on website and in Annual Report | • | • |
| Hosting Benefits*** | ||
| Boardroom | • | |
* Discount applies to guided tour fee for four guests. Additional fees not included.
** Benefits are available for two executives or senior staff members. All ticket quantities listed are per executive.
*** Subject to availability. Additional event fees apply.
Contact
For more information on Institutional and Corporate Membership, including sponsorship opportunities, please contact us:
Phone: 646-783-5817
Email:corporatemembers@frick.org